VB.net 2010 视频教程 VB.net 2010 视频教程 python基础视频教程
SQL Server 2008 视频教程 c#入门经典教程 Visual Basic从门到精通视频教程
当前位置:
首页 > 编程开发 > python3 >
  • python3教程之初识人工智能(二):机器学习(三):sklearn数据集(9)

本站最新发布   Python从入门到精通|Python基础教程
试听地址  
https://www.xin3721.com/eschool/pythonxin3721/


21.7 27.5 30.1
  • 44.8 50. 37.6 31.6 46.7 31.5 24.3 31.7 41.7 48.3 29. 24. 25.1 31.5
  • 23.7 23.3 22. 20.1 22.2 23.7 17.6 18.5 24.3 20.5 24.5 26.2 24.4 24.8
  • 29.6 42.8 21.9 20.9 44. 50. 36. 30.1 33.8 43.1 48.8 31. 36.5 22.8
  • 30.7 50. 43.5 20.7 21.1 25.2 24.4 35.2 32.4 32. 33.2 33.1 29.1 35.1
  • 45.4 35.4 46. 50. 32.2 22. 20.1 23.2 22.3 24.8 28.5 37.3 27.9 23.9
  • 21.7 28.6 27.1 20.3 22.5 29. 24.8 22. 26.4 33.1 36.1 28.4 33.4 28.2
  • 22.8 20.3 16.1 22.1 19.4 21.6 23.8 16.2 17.8 19.8 23.1 21. 23.8 23.1
  • 20.4 18.5 25. 24.6 23. 22.2 19.3 22.6 19.8 17.1 19.4 22.2 20.7 21.1
  • 19.5 18.5 20.6 19. 18.7 32.7 16.5 23.9 31.2 17.5 17.2 23.1 24.5 26.6
  • 22.9 24.1 18.6 30.1 18.2 20.6 17.8 21.7 22.7 22.6 25. 19.9 20.8 16.8
  • 21.9 27.5 21.9 23.1 50. 50. 50. 50. 50. 13.8 13.8 15. 13.9 13.3
  • 13.1 10.2 10.4 10.9 11.3 12.3 8.8 7.2 10.5 7.4 10.2 11.5 15.1 23.2
  • 9.7 13.8 12.7 13.1 12.5 8.5 5. 6.3 5.6 7.2 12.1 8.3 8.5 5.
  • 11.9 27.9 17.2 27.5 15. 17.2 17.9 16.3 7. 7.2 7.5 10.4 8.8 8.4
  • 16.7 14.2 20.8 13.4 11.7 8.3 10.2 10.9 11. 9.5 14.5 14.1 16.1 14.3
  • 11.7 13.4 9.6 8.7 8.4 12.8 10.5 17.1 18.4 15.4 10.8 11.8 14.9 12.6
  • 14.1 13. 13.4 15.2 16.1 17.8 14.9 14.1 12.7 13.5 14.9 20. 16.4 17.7
  • 19.5 20.2 21.4 19.9 19. 19.1 19.1 20.1 19.9 19.6 23.2 29.8 13.8 13.3
  • 16.7 12. 14.6 21.4 23. 23.7 25. 21.8 20.6 21.2 19.1 20.6 15.2 7.
  • 8.1 13.6 20.1 21.8 24.5 23.1 19.7 18.3 21.2 17.5 16.8 22.4 20.6 23.9
  • 22. 11.9]
  • .. _boston_dataset:
  •  
  • Boston house prices dataset
  • ---------------------------
  •  
  • **Data Set Characteristics:**
  •  
  • :Number of Instances: 506
  •  
  • :Number of Attributes: 13 numeric/categorical predictive. Median Value (attribute 14) is usually the target.
  •  
  • :Attribute Information (in order):
  • - CRIM per capita crime rate by town
  • - ZN proportion of residential land zoned for lots over 25,000 sq.ft.
  • - INDUS proportion of non-retail business acres per town
  • - CHAS Charles River dummy variable (= 1 if tract bounds river; 0 otherwise)
  • - NOX nitric oxides concentration (parts per 10 million)
  • - RM average number of rooms per dwelling
  • 相关教程