VB.net 2010 视频教程 VB.net 2010 视频教程 python基础视频教程
SQL Server 2008 视频教程 c#入门经典教程 Visual Basic从门到精通视频教程
当前位置:
首页 > 编程开发 > C/C++语言编程 >
  • C#教程之C#多维数组学习使用

 
 
String[, ,] items = 
new String[,,] { 
{ "A1", "A2", "A3", "☆", "○" }, 
{ "B1", "B2", "B3", "☆", "○" }, 
{ "C1", "C2", "C3", "☆", "○" }, 
{ "D1", "D2", "D3", "☆", "○" } 
}, { 
{ "E1", "E2", "E3", "☆", "○" }, 
{ "F1", "F2", "F3", "☆", "○" }, 
{ "G1", "G2", "G3", "☆", "○" }, 
{ "H1", "H2", "H3", "☆", "○" } 
}; 
 
System.Console.WriteLine("Items.Rank =" + items.Rank); 
System.Console.WriteLine("Items.GetUpperBound(0)=" + items.GetUpperBound(0)); 
System.Console.WriteLine("Items.GetUpperBound(1)=" + items.GetUpperBound(1)); 
System.Console.WriteLine("Items.GetUpperBound(2)=" + thirdItems.GetUpperBound(items.Rank - 1)); 
 
System.Console.WriteLine("Items[0, 0, 0]=" + items[0, 0, 0]); 
System.Console.WriteLine("Items[0, 0, 1]=" + items[0, 0, 1]); 
System.Console.WriteLine("Items[0, 0, 2]=" + items[0, 0, 2]); 
System.Console.WriteLine("Items[0, 0, 3]=" + items[0, 0, 3]); 
System.Console.WriteLine("Items[0, 0, 4]=" + items[0, 0, 4]); 
 
System.Console.WriteLine("Items[0, 1, 0]=" + items[0, 1, 0]); 
System.Console.WriteLine("Items[0, 2, 0]=" + items[0, 1, 1]); 
System.Console.WriteLine("Items[0, 2, 0]=" + items[0, 1, 2]); 
System.Console.WriteLine("Items[0, 2, 0]=" + items[0, 1, 3]); 
System.Console.WriteLine("Items[0, 2, 0]=" + items[0, 1, 4]); 
 
Items.Rank =3 
Items.GetUpperBound(0)=1 
Items.GetUpperBound(1)=3 
Items.GetUpperBound(2)=4 
Items[0, 0, 0]=A1 
Items[0, 0, 1]=A2 
Items[0, 0, 2]=A3 
Items[0, 0, 3]=☆ 
Items[0, 0, 4]=○ 
Items[0, 1, 0]=B1 
Items[0, 2, 0]=B2 
Items[0, 2, 0]=B3 
Items[0, 2, 0]=☆ 
Items[0, 2, 0]=○ 

相关教程